Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 12:57:40	2.41	Exp 2	2.13
Chamber 2	0	2	2	61	2013-09-06 12:58:44	2.25	Lin	2.25
Chamber 3	0	3	3	61	2013-09-06 12:59:49	2.80	Exp 5	2.65
Chamber 4	0	4	4	61	2013-09-06 13:00:54	0.10	Lin	0.10
Chamber 5	0	5	5	61	2013-09-06 13:01:58	2.64	Lin	2.64
Chamber 6	0	6	6	61	2013-09-06 13:03:02	2.61	Exp 3	2.61
Chamber 7	0	7	7	61	2013-09-06 13:04:06	3.09	Exp 7	3.10
Chamber 8	0	8	8	61	2013-09-06 13:05:11	0.11	Lin	0.11
